2006-2007 SBMC U13 Eagles Selects
2007 Eagles Selects
| No | Player | Position | School | Grade |
| 3 | Jovan Zigic | F | Marlborough | 7 |
| 5 | Andrew Morris | F | Marlborough | 7 |
| 9 | Mateo Estacio | G | St. Patricks | 7 |
| 10 | Denzel Laguerta | G | 12th Ave | 7 |
| 12 | Michael Carney | G/F | Our Lady of Mercy | 7 |
| 20 | Nick Termansen | G | Mulgrave | 7 |
| 24 | Quentin Nguyen | G/F | Champlain Heights | 7 |
| 25 | Allan Wu | F | Stride Ave | 7 |
| 35 | Nick Irvine | F | Douglas Road | 7 |
| 50 | Pei Hu | F | Burnaby South | 8 |
The 2007 edition of the Selects featured several players that would have to be considered among the top grade 7's in the province. It also had something which SBMC had been lacking the past four or five campaigns, an abundance of height. By season's end two players exceeded 6'2" and another was a solid 5'11". All but one of the boys on the team had either played the previous year on the grade 6 development squad or were returning 2006 Selects or All-Stars. As in the past few years, the Club's top U13 team was again much disciplined on offense with fine ball handlers and outside shooters and played solid team defense.
South Burnaby repeated as the U13 Metro League champion going undefeated over 12 games. Although many of the early wins may have come easily, by the end of the league there was not that much separating the Eagles from the Richmond and Surrey Clubs. Playing the team in the SBMC U15 house league was also a great benefit to the boys' development as it was a challenge to play against the larger and quicker athletes.
The team entered three tournaments in the States and was a respectable 6 & 4 against the stronger American squads. It was particularly gratifying when the coach of the Ferndale Eagles, the top North Cascades AAU League grade 7 team, commented that our game was the toughest they had played in quite a while.
Metro League Results
| Nov 19/06 | SBMC 55 - Seymour 24 | Quentin Nguyen 18 / Mike Carney 12 |
| Dec 3/06 | SBMC 51 - Richmond 32 | Nick Irvine 13 / Denzel Laguerta 10 |
| Dec 3/06 | SBMC 55 - Surrey 34 | Allan Wu 20 / Denzel Laguerta 12 |
| Dec 10/06 | SBMC 92 - TCYBA 33 | Allan Wu 20 / Nick Irvine 16 |
| Jan 07/07 | SBMC 75 - Filcansa 36 | Pei Hui 18 / Nick Irvine 15 |
| Jan 13/07 | SBMC 50 - Seymour 33 | Quentin Nguyen 9 / Denzel Laguerta 9 |
| Jan 14/07 | SBMC 59 - Filcansa 24 | Allan Wu 13 / Nick Irvine 12 |
| Jan 21/07 | SBMC 51 - Richmond 42 | Quentin Nguyen 16 / Denzel Laguerta 15 |
| Jan 28/07 | SBMC 86 - TCYBA 23 | Denzel Laguerta 26 / Nick Irvine 16 |
| Feb 4/07 | SBMC 56 - Surrey 46 | Denzel Laguerta 15 / Mike Carney 12 |
| Feb 25/07 S | SBMC 59 - Seymour 28 | Nick Irvine 16 / Allan Wu 14 |
| Mar 4/07 C | SBMC 58 - Surrey 54 | Nick Irvine 18 / Denzel Laguerta 15 |
Blaine AAU Tournament
| Nov 25/06 | SBMC 48 - Blaine 19 | Quentin Nguyen 17 / Pei Hu 10 |
| Nov 25/06 | SBMC 44 - Lynden 42 | Quentin Nguyen 15 / Nick Irvine 12 |
Whatcom AAU Hoop Slam
| Dec 16/06 | Ferndale 60 - SBMC 49 | Quentin Nguyen 17 / Allan Wu 12 |
| Dec 16/06 | SBMC 57 - Blaine 41 | Nick Irvine 14 / Denzel Laguerta 14 |
| Dec 17/06 | Regulators 52 - SBMC 47 | Denzel Laguerta 26 / Quentin Nguyen 12 |
| Dec 17/06 | SBMC 55 - Sedro 45 | Denzel Laguerta 15 / Nick Irvine 13 |
Ferndale - Dylan Crayton Memorial
| Feb 10/07 | SBMC 52 - Sedro Woolley 32 | Denzel Laguerta 13 / Nick Irvine 9 |
| Feb 10/07 | Blue Devils 45 - SBMC 44 | Quentin Nguyen 11 / Denzel Laguerta 8 |
| Feb 11/07 | Burlington 44 - SBMC 41 | Allan Wu 21 / Quentin Nguyen 8 |
| Feb 11/07 | SBMC 54 - Mariners 32 | Nick Irvine 25 / Allan Wu 19 |
Metropolis Basketball Classic
| Mar 16/07 | SBMC 59 - Blaine 26 | Nick Irvine 22 / Allan Wu 11 |
| Mar 17/07 | SBMC 62 - RBL 38 | Allan Wu 11 / Quentin Nguyen 10 |
| Mar 17/07 | SBMC 56 - SBMC AllStars 37 | Pei Hu 12 / Michael Carney 9 |
| Mar 17/07 | SBMC 92 - Richmond Stars 40 | Quentin Nguyen 18 / Allan Wu 18 |
| Mar 18/07 | SBMC 36 - RYBL 31 | Denzel Laguerta 9 / Nick Irvine 8 |
U13 Club Championships
The Selects became the first team since Filcansa in 1997 to repeat as the Boys A Division Champion. The semi final against the RBL Rebels was easily the most exciting game of the season. South Burnaby calmly overcame a 7 point deficit in the last 3 minutes of the game and pulled ahead for good with 5 seconds remaining to win 50 to 49. Nick Irvine led the Eagles in scoring with 70 points while Quentin Nguyen with 45 and Michael Carney and Allan Wu with 37 points were the other top scorers. As usual, Denzel Laguerta at point guard played a major role in the team's success.
| Apr 5/07 | SBMC 60 - Seymour 38 | Quentin Nguyen 15 / Nick Irvine 13 |
| Apr 6/07 | SBMC 55 - Surrey 47 | Nick Irvine 14 / Quentin Nguyen 12 |
| Apr 6/07 | SBMC 73 - RBL Punishers 54 | Michael Carney 14 / Nick Irvine 14 |
| Apr 7/07 *S | SBMC 50 - RBL Rebels 49 | Nick Irvine 18 / Allan Wu 9 |
| Apr 7/07 *C | SBMC 44 - RBL Punishers 36 | Nick Irvine 11 / Denzel Laguerta 9 |
2006-2007 SBMC U13 Eagles Metro Stars
2007 Eagles Metro Stars
| No | Player | Position | School | Grade |
| 3 | Khyn Sarmiento | G | Douglas Road | 6 |
| 7 | Taylor Smith | G | Renfrew | 5 |
| 8 | Yancey Ambrose | F | Pitt River | 7 |
| 10 | Luka Zaharijevic | F | Hudson | 6 |
| 15 | Deni Zulic | F | Maywood | 7 |
| 25 | Marion Nzuzi Luaka | G | Glenwood | 7 |
| 30 | David Majstorovic | F | Stride Ave | 6 |
| 31 | Joseph Heldal | F | Corpus Christie | 7 |
| 32 | Chad Payne | F | Sperling | 7 |
| 33 | George Kovac | G | Marlborough | 7 |
| 41 | Joey Wong | F | St Francis Xavier | 6 |
| 45 | Himmat Waraich | F | National Academy | 6 |
The Metro Stars were SBMC's entry into the U13 Metro League's B Division and were intended to be a development team. Half the squad had been ID'ed as the Club's top grade 6's and the remainder were a strong batch of grade 7's which would make the team competitive. The Stars exceeded everyone's expectations by going undefeated and capturing the Metro League's B Championship. The team was disbanded prior to the U13 Club Championships to form the nucleus 94 All-Stars and 95 All-Stars squads for the Provincials.
Metro League Results
| Nov 11/06 | SBMC 47 - South Delta 14 |
| Nov 19/06 | SBMC 49 - Rmd Beststars 24 |
| Dec 3/06 | SBMC 38 - Surrey 21 |
| Dec 10/06 | SBMC 72 - Abbotsford 59 |
| Dec 17/06 | SBMC 60 - Pitt Meadows 50 |
| Jan 07/07 | SBMC 75 - 3D 39 |
| Jan 14/07 | SBMC 51 - North Langley 38 |
| Jan 21/07 | SBMC 58 - White Rock 53 |
| Jan 28/07 | SBMC 65 - Rmd Christian 24 |
| Feb 4/07 | SBMC 63 - South Langley 14 |
| Feb 18/07 S | SBMC 56 - South Delta 33 |
| Mar 4/07 C | SBMC 48 - White Rock 47 |
Blaine AAU Tournament
| Nov 25/06 | SBMC - Blaine 6's |
| Nov 25/06 | Regulators - SBMC |
2006-2007 SBMC U13 94 All-Stars
2007 All-Stars 94
| No | Player | Position | School | Grade |
| 8 | Yancey Ambrose | F | Pitt River | 7 |
| 15 | Deni Zulic | F | Maywood | 7 |
| 22 | Ian Soriano | G | Stride Ave | 6 |
| 25 | Marion Nzuzi Luaka | G | Glenwood | 7 |
| 31 | Joseph Heldal | F | Corpus Christie | 7 |
| 32 | Chad Payne | F | Sperling | 7 |
| 33 | George Kovac | G | Marlborough | 7 |
| 34 | Aleksey Kim | F | Chaffey Burke | 7 |
| 35 | Goran Peric | F | Nelson | 7 |
The 94 All-Stars were the grade 7 component of the SBMC Metro Stars with a few of the stronger U13 house league players. The team almost didn't get off the ground as they never did have a practice where more than 6 or 7 players were in attendance. The All-Stars were entered in the Steve Nash Club Championships' B Division. They dominated their competition, outscoring their opponents by 160 points on the way to the title. The top scorer was George Kovac with 72 points followed by Marrion Nzuzi Luaka with 57, Chad Payne with 53 and Yancey Ambrose with 52 points.
U13 Club Championships
| Apr 6/07 | SBMC 67 - Richmond 33 | Deni Zulic 15 / Chad Payne 14 |
| Apr 6/07 | SBMC 53 - RBL 26 | Marrion Nzuzi Luaka 18 / George Kovac 10 |
| Apr 7/07 *Q | SBMC 73 - 3D 27 | Marrion Nzuzi Luaka 17 / Chad Payne 15 |
| Apr 7/07 *S | SBMC 61 - TCYBA 26 | George Kovac 18 / Yancey Ambrose 14 |
| Apr 7/07 *C | SBMC 58 - S. Delta 40 | George Kovac 17 / Yancey Ambrose 12 |
2006-2007 SBMC U13 95 All-Stars
2007 All-Stars 95
| No | Player | Position | School | Grade |
| 3 | Khyn Sarmiento | G | Douglas Road | 6 |
| 4 | Brenden Bailey | G | Morley | 5 |
| 7 | Taylor Smith | G | Renfrew | 5 |
| 10 | Luka Zaharijevic | F | Hudson | 6 |
| 14 | Skylar Sheehan | G | | 5 |
| 25 | Matt Shannik | F | Windsor | 6 |
| 30 | David Majstorovic | F | Stride Ave | 6 |
| 40 | Reese Morris | F | Marlborough | 5 |
| 41 | Joey Wong | F | St Francis Xavier | 6 |
| 45 | Himmat Waraich | F | National Academy | 6 |
The 95 All-Stars were a collection of SBMC's top grade 5 & 6 players with the core of the team having played with the Metro Stars during the winter. They acted as the Club's development team and competed in the Club Championships C Division. For the third time in the past 4 years, South Burnaby captured the C Division crown going undefeated in the 5 team round robin format. Brenden Bailey was named the division's top playmaker and David Majstorovic the outstanding player.
U13 Club Championships
| Apr 6/07 | SBMC 47 - Pitt 29 | David Majstorovic 12 / Luka Zaharijevic 8 |
| Apr 6/07 | SBMC 51 - McClure 20 | Brenden Bailey 18 / Luka Zaharijevic 10 |
| Apr 6/07 | SBMC 44 - SBMC Flyers 38 | Brenden Bailey 16 / Matt Shannik 7 |
| Apr 7/07 | SBMC 40 - W Rock 22 | Luka Zaharijevic 15 / David Majstorovic 11 |
2006-2007 SBMC U13 Flyers
| No | Player | Position | School | Grade |
| 3 | Dilsharon Sekhon | G | Queensborough | 7 |
| 4 | Nathan Cajiuat | G | MacCorkingdale | 7 |
| 9 | Parmveer Bhullar | F | Cascades | 7 |
| 10 | Brandon Lo | G | Stride Ave | 7 |
| 14 | Eric Wong | G | Clinton | 7 |
| 15 | Eric Singh | F | Inman | 7 |
| 20 | Ben Hieltjes | F | Glenbrook | 7 |
| 21 | Rahil Pathak | F | Inman | 7 |
| 23 | Hasrit Sidhu | F | Queensborough | 7 |
| 24 | Tim Kim | F | Stride Ave | 7 |
The 95 Flyers were a squad of grade 7's from the SBMC U13 house league and the South Burnaby's second entry in the Club Championships C Division. The boys had an excellent tournament going 3 & 1 with their only loss being to the SBMC 95 All-Stars. Hasrit Sidhu led the Flyers in scoring with 60 points while Dilsharon Sekhon with 50 and Tim Kim with 38 made major contributions to the Flyers 2nd place finish.
U13 Club Championships
| Apr 6/07 | SBMC 69 - McClure 27 | Hasrit Sidhu 23 / Dilsharon Sekhon 14 |
| Apr 6/07 | SBMC 61 - W Rock 30 | Hasrit Sidhu 22 / Ben Hieltjes 10 |
| Apr 6/07 | SBMC 95's 44 - SBMC 38 | Dilsharon Sekhon 14 / Tim Kim 8 |
| Apr 7/07 | SBMC 52 - Pitt 45 | Dilsharon Sekhon 13 / Tim Kim 12 |