2005-2006 SBMC U13 Eagles Selects
2006 Eagles Selects
| No | Player | Position | School | Grade |
| 1 | Ater Degal | G | Chaffey-Burke | 7 |
| 3 | Petar Zigic | G | Marlborough | 7 |
| 8 | Michael Reganit | F | Stride Ave | 7 |
| 10 | Denzel Laguerta | G | 12th Ave | 6 |
| 14 | Matthew Anza | G | St. Judes | 7 |
| 20 | Quentin Nguyen | G | Champlain Hts | 6 |
| 22 | Karstan Harder | F | Glenbrook | 7 |
| 23 | Jok Malek | G/F | Morley | 7 |
| 24 | Mark Dallas | F | South Slope | 7 |
| 31 | Graham Fonseca | F | St. Judes | 7 |
| 44 | Liam McCarthy | G/F | Brantford | 7 |
The 2006 Selects were loaded with talent as 9 of the 11 players had played on one or another of the four 2005 SBMC select teams. The other 2 were players returning to South Burnaby after having played with the BEST Tigers organization the previous two years. Expectations were high as the boys started the Metro League season and they did not disappoint, going undefeated to capture the League Championship. The Selects also entered 3 tournaments in Washington State, winning the Blaine AAU Invitational and losing their only 2 games of the season in the finals of the Whatcom Hoop Slam and Dylan Crayton Memorial tournaments. Although not exceptionally tall, the team was quick and disciplined when on offense and extremely aggressive on defense. While Michael Reganit, Matt Anza, Mark Dallas and Ater Degal were clearly the scoring leaders of the squad, all the players made significant contributions to the team's success.
Metro League Results
| Nov 20/05 | SBMC 66 - Best 35 | Mark Dallas 12 / Ater Degal 12 |
| Dec 4/05 | SBMC 60 - North Shore 21 | Ater Degal 14 / Michael Reganit 11 |
| Dec 4/05 | SBMC 58 - Pitt Meadows 9 | Petar Zigic 12 / Liam McCarthy 9 |
| Dec 11/05 | SBMC 73 - Seymour B 7 | Graham Fonseca 13 / Michael Reganit 12 |
| Dec 16/04 | SBMC Selects 60 - SBMC All Stars 32 | Michael Reganit 23 / Mark Dallas 9 |
| Jan 8/05 | SBMC 60 - Seymour A 17 | Mark Dallas 21 / Graham Fonseca 9 |
| Jan 15/05 | SBMC 101 - Filcansa 28 | Mark Dallas 19 / Karstan Harder 15 |
| Jan 22/05 *P | SBMC 75 - White Rock A 10 | Michael Reganit 15 / Mark Dallas 14 |
| Jan 29/05 *P | SBMC 84 - S. Delta 25 | Mark Dallas 14 / Ater Degal 13 |
| Feb 5/05 *S | SBMC 40 - N. Langley 33 | Ater Degal 9 / Michael Reganit 8 |
| Feb 16/05 *F | SBMC 72 - Richmond 54 | Michael Reganit 17 / Mark Dallas 14 |
Blaine AAU Tournament
| Nov 26/05 | SBMC 45 - TCYBA 38 | |
| Nov 26/05 | SBMC 46 - Regulators 31 | |
| Nov 27/05 | SBMC 47 - Burlington 44 | Michael Reganit 16 / Ater Degal 7 |
| Nov 27/05 | SBMC 57 - Nooksack 27 | Michael Reganit 15 / Quentin Nguyen 10 |
Whatcom AAU Hoop Slam
| Dec 17/05 | SBMC 44 - Bellingham 17 | Michael Reganit 19 / Ater Degal 11 |
| Dec 17/05 | SBMC 47 - Regulators 34 | Michael Reganit 17 / Ater Degal 7 |
| Dec 18/05 | SBMC 42 - Ferndale 23 | Michael Reganit 8 / Ater Degal 7 |
| Dec 18/05 | SBMC 53 - Lynden 42 | Mark Dallas 11 / Ater Degal 10 |
| Dec 18/05 | Meridian 65 - SBMC 59 | Michael Reganit 26 / Mark Dallas 8 |
Ferndale (Dylan Crayton) Tournament
| Feb 11/06 | SBMC 52 - TCYBA 41 | Michael Reganit 16 / Karstan Harder 11 |
| Feb 11/06 | SBMC 51 - Mariners 36 | Michael Reganit 13 / Matt Anza 12 |
| Feb 12/06 | SBMC 39 - Seattle Pirates 34 | Michael Reganit 11 / Matt Anza 9 |
| Feb 12/06 | Regulators 59 - SBMC 44 | Petar Zigic 10 / Ater Degal 8 |
Metropolis Classic
South Burnaby demonstrated their depth at the U13 level when a third squad had to be put together at the last minute for the A Division of the Club's home tournament. Players were taken from both the SBMC Selects and SBMC All-stars teams to form the Eagles which went onto win the tournament crown. The Selects still managed to finish 3rd and the Allstars in 7th place. Michael Reganit and Matt Anza with 84 and 51 points respectively led the Eagles in scoring while Mark Dallas with 73 and Ater Degal with 53 points were the top Select scorers.
Selects
| Mar 17/06 | SBMC 43 - RBL 32 | Mark Dallas 12 / Denzel Laguerta 11 |
| Mar 18/06 | N Langley - 44 SBMC 42 | Ater Degal 12 / Mark Dallas 12 |
| Mar 18/06 | SBMC 50 - Blaine 41 | Ater Degal 19 / Mark Dallas 15 |
| Mar 18/06*S | N Shore 64 - SBMC 60 | Karstan Harder 17 / Mark Dallas 17 |
| Mar 19/06 | SBMC 45 - RBL 43 | Mark Dallas 17 / Liam McCarthy 8 |
Eagles
| Mar 17/06 | SBMC E 32 - SBMC A 17 | Matt Anza 12 / Michael Reganit 7 |
| Mar 18/06 | SBMC 53 - Richmond 35 | Michael Reganit 17 / Graham Fonseca 12 |
| Mar 18/06 | SBMC 47 - N Shore 34 | Michael Reganit 25 / Matt Anza 11 |
| Mar 19/06*S | SBMC 38 - RBL 37 | Michael Reganit 19 / Matt Anza 13 |
| Mar 19/06*F | SBMC 45 - N Shore 39 | Michael Reganit 16 / Matt Anza 9 |
U13 Club Championship Recap
Although the Selects were the clear favorite and seeded number one, there were several teams which could have pulled off an upset if the boys didn't perform up to their potential. The RBL Rebels, North Langley and North Shore all had talented big men which could give the smaller South Burnaby team fits and TCYBA had played 2 seasons in the North Cascades AAU league in Washington State to become an aggressive, skilled team. In the end, SBMC was able to celebrate its 10th anniversary by winning the A Division title. As expected North Langley and TCYBA both gave the Selects all they could handle. Michael Reganit led the Selects in scoring with 65 points while Matt Anza with 41, Quentin Nguyen with 32 and Karstan Harder with 28 also made major contributions. The team played excellent defense throughout the tournament holding the opposition to 37 points per game. The Selects record for the season against U13 competition wound up at 32 and 2.
| April 07/06 | SBMC 64 - Richmond 30 | Michael Reganit 16 / Mark Dallas 12 |
| April 08/06 | SBMC 56 - N Langley 46 | Michael Reganit 19 / Graham Fonseca 11 |
| April 08/06 | SBMC 61 - N Shore 41 | Matt Anza 13 / Quentin Nguyen 9 |
| April 09/06*S | SBMC 42 - TCYBA 35 | Michael Reganit 10 / Matt Anza 9 |
| April 09/06*F | SBMC 50 - N Shore 39 | Michael Reganit 14 / Quentin Nguyen 12 |
2005-2006 SBMC U13 Eagles All Stars
| No | Player | Position | School | Grade |
| 3 | Lazar Cuk | G | Maywood | 7 |
| 5 | Manuel Mena | F | Armstrong | 7 |
| 6 | Nathan Pinson | G | Carleton | 7 |
| 7 | Manraj Gill | G | Inman | 7 |
| 10 | Hanzel Wu | C | Clinton | 7 |
| 11 | Roman Isaac | G | Brentwood | 7 |
| 12 | Michael Carney | G | Our Lady of Mercy | 6 |
| 14 | Lorenzo Robiso | C/F | Brentwood | 7 |
| 15 | Timothy Ma | F | Lakeview | 7 |
| 23 | Stefan Stankovic | G | Armstrong | 7 |
| 25 | Paul Mallari | F | Stride | 7 |
| 32 | Carlo Dalupang | F | St. Josephs | 7 |
| 41 | Jordan Mayes | F | | 7 |
| 45 | AJ Imperial | G | 12th Ave | 7 |
With over 160 boys remaining to choose from, the 2006 Eagle All-Stars were still an extremely talented team despite being the Club's number two squad. In a normal year many of the players would have definitely made the Selects. The All-Stars competed in the Mountain Division of the U13 Metro League compiling a 5 and 2 record during regular season play to finish in third spot in the standings. Their only two losses coming against the SBMC A team where they were down by only 1 point at the half and the other a 59 to 54 loss to Best where they let it slip away at the end of the game. South Burnaby easily won the first round of the playoffs but couldn't handle North Langley's center and were eliminated 56 to 52 in the second round. Lazar Cuk and Lorenzo Robiso led the team in scoring with 10 and 9 points per game.
Metro League Results
| Nov 20/05 | SBMC 56 - Seymour A 12 | Lazar Cuk 15 / Lorenzo Robiso 8 |
| Dec 4/05 | SBMC 69 - Pitt Meadows 21 | Lazar Cuk 14 / Michael Carney 12 |
| Dec 4/05 | SBMC 44 - North Shore 27 | Lorenzo Robiso 11 / Lazar Cuk 7 |
| Dec 11/05 | BEST 59 - SBMC 54 | Lorenzo Robiso 15 / Lazar Cuk 10 |
| Dec 16/05 | SBMC Selects 60 - SBMC All Stars 32 | Manraj Gill 9 / Lazar Cuk 9 |
| Jan 8/05 | SBMC 60 - Filcansa 32 | Lazar Cuk 13 / Lorenzo Robiso 11 |
| Jan 15/05 | SBMC 53 - Seymour B 16 | Manraj Gill 10 / Roman Isaac 6 |
| Jan 22/05 *P | SBMC 48 - N. Delta 21 | Tim Ma 15 / Lazar Cuk 8 |
| Jan 29/05 *P | N. Langley W - SBMC L | |
Metropolis Classic
| Mar 17/06 | SBMC E 32 - SBMC A/S 17 | Carlo Dalupang 7 |
| Mar 18/06 | N Shore 45 - SBMC 37 | Manraj Gill 8 / Lorenzo Robiso 6 |
| Mar 18/06 | Rmd 59 - SBMC 54 | Lorenzo Robiso 16 / Lazar Cuk 15 |
| Mar 19/06 | SBMC 53 - Blaine 37 | Lazar Cuk 14 / Jordan Mayes 9 |
U13 Club Championship Recap
In consideration of their record, the Eagle All-stars were given the opportunity to play in the Championship's top division and were seeded 7th for the tournament. Other than a three minute lapse, when they were outscored 13 to 0 by the RBL Rebels, the All-Stars competed toe to toe with the best U13 teams in the province. Their 6th place finish could have been even higher if not for a few late game miscues in their losses to TCYBA and Richmond.
| April 07/06 | TCYBA 47 - SBMC 42 | Lazar Cuk 11 / Lorenzo Robiso 9 |
| April 08/06 | RBL 47 - SBMC 33 | AJ Imperial 8 / Hanzel Wu 4 |
| April 08/06 | SBMC 48 - Chargers 35 | Paul Mallari 8 / Lorenzo Robiso 7 |
| April 09/06*S | Richmond 46 - SBMC 42 | Lorenzo Robiso 11 / Manuel Mena 8 |
2005-2006 SBMC U13 Eagles Rebels
2006 Eagles Rebels
| No | Player | Position | School | Grade |
| 2 | Aaron Acosta | G | Brantford | 7 |
| 7 | Sheldon Landers | G | Cascade | 7 |
| 8 | Thomas Schmidt | G/F | Nelson | 7 |
| 10 | Andre Perez | G | Glenwood | 7 |
| 11 | Parsa Noeini | F | Marlborough | 7 |
| 12 | Daniel Edwards | F | Maywood | 7 |
| 13 | Junior Bailey | G | Morley | 7 |
| 15 | Jaikaran Singh | F | 2nd Street | 7 |
| 21 | Mukhraj Dosanjh | F | Clinton | 7 |
| 22 | David Zhong | F | Buckingham | 7 |
| 23 | Vaughn Mabone | F | Franklin | 7 |
The Rebels were one of three SBMC house league all-star teams that were put together to compete in the Club Championships' C division. In the Metropolis Classic warm up tournament they had the misfortune of being in the same pool as the RBL Ballers and South Delta Magic (both teams were the eventual B division finalists) and the best the boys could finish was in 9th place. At the provincials the Rebels went undefeated to win the Club's second C division title in three years. It was an all South Burnaby final as the SBMC Raptors has also gone unbeaten. The Rebel scoring was spread throughout the team with five players including Thomas Schmidt, Sheldon Landers, Mukhraj Dosanjh, David Zhong and Vaughn Mabone scoring 35 to 38 points over the tournament.
Metropolis Classic
| Mar 17/06 | RBL Ballers 31 - SBMC 25 | Vaughn Mabone 6 / Thomas Schmidt 5 |
| Mar 17/06 | S Delta 41 - SBMC 37 | Andre Perez 10 / David Zhong 8 |
| Mar 18/06 | SBMC Reb 34 - SBMC A/S 15 | Mukhraj Dosanjh 8 / Parsa Noeini 7 |
| Mar 18/06 | SBMC 60 - RBL Bdogs 25 | Thomas Schmidt 11 / Jaikaran Singh 9 |
U13 Club Championship Recap
| April 07/06 | SBMC 76 - MacLure 14 | Thomas Schmidt 14 / Parsa Noeini 9 |
| April 08/06 | SBMC 51 - RBL Bdogs 21 | David Zhong 11 / Thomas Schmidt 10 |
| April 08/06 | SBMC 48 - N Delta 33 | Vaughn Mabone 12 / Thomas Schmidt 7 |
| April 09/06*S | SBMC 37 - RBL Suns 32 | Mukhraj Dosanjh 14 / Sheldon Landers 11 |
| April 09/06*F | SBMC Rebels 46 - SBMC Raptors 36 | Mukhraj Dosanjh 11 / David Zhong 8 |
2005-2006 SBMC U13 Eagles Raptors
2006 Eagles Raptors
| No | Player | Position | School | Grade |
| 1 | Sheldon Bashra | G | Armstrong | 7 |
| 2 | Kevin Do | G | Fleming | 7 |
| 3 | Dalraj Gill | G | Buckingham | 7 |
| 4 | Paneet Pattar | G | Trudeau | 7 |
| 6 | Marko Mihic | F | Armstrong | 7 |
| 9 | Cameron Proceviat | G | Gilpin | 7 |
| 12 | Jasmeet Coonar | F | Inman | 7 |
| 14 | Andrija Milovanovic | F | Brentwood | 7 |
| 15 | Anton Bailey | F | Seaforth | 7 |
| 20 | Anthony Baker | F | Queensborough | 7 |
The Raptors were another of the SBMC house league all-star teams which were entered in the Basketball BC U13 provincial tournament. Like the SBMC Rebels, the Raptors were also comprised strictly of grade seven's and had several strong players. Anton Bailey was clearly the team's MVP at the Metropolis tournament and helped lead the squad to a 2nd place finish in the Club Championship's C Division.
Metropolis Classic
| Mar 17/06 | SBMC 52 - RBL Bulldogs 13 | Anton Bailey 13 / Jasmeet Koonar 10 |
| Mar 18/06 | S Langley 43 - SBMC 24 | Anton Bailey 11 / Cameron Proceviat 6 |
| Mar 18/06 | RBL Suns 48 - SBMC 27 | Anton Bailey 8 / Anthony Baker 6 |
| Mar 19/06 | SBMC 46 - White Rock 43 | Anton Bailey 18 / Anthony Baker 11 |
| Mar 19/06 | S Langley 37 - SBMC 22 | Anton Bailey 11 / Sheldon Bashra 4 |
U13 Club Championship Recap
| April 07/06 | SBMC Raptors 45 - SBMC 94's 43 | Paneet Pattar 20 / Anton Bailey 10 |
| April 08/06 | SBMC 41 - RBL Suns 39 | Marko Mihic 12 / Anton Bailey 10 |
| April 08/06 | SBMC 88 - White Rock B 18 | Sheldon Bashra 18 / Anton Bailey 15 |
| April 09/06*S | SBMC 45 - N. Delta 27 | Anton Bailey 13 / Anthony Baker 11 |
| April 09/06*F | SBMC Rebels 46 - SBMC Raptors 36 | Anton Bailey 10 / Marko Mihic 8 |
2005-2006 SBMC U13 Eagles 94 All Stars
2006 Eagles 94 All Stars
| No | Player | Position | School | Grade |
| 7 | Deni Zulic | G/F | Maywood | 6 |
| 9 | Mateo Estacio | G | St. Patricks | 6 |
| 15 | Marion Nzuzi Luaka | G | Glenwood | 6 |
| 20 | Jovan Zigic | G | Marlborough | 6 |
| 25 | Allan Wu | F | Stride Ave | 6 |
| 32 | Chad Payne | G/F | Sperling | 6 |
| 33 | George Kovac | F | Marlborough | 6 |
| 35 | Nick Irvine | F | Douglas Road | 6 |
| 40 | Andrew Morris | G/F | Marlborough | 6 |
| 42 | Yancey Ambrose | G/F | Pitt River | 6 |
| 50 | Pei Hu | F | South Slope | 7 |
The SBMC 94 All-Stars were a collection of the best grade 6 aged players from the U13 house league and were coached by Steve Dynie. The initial plan was for the team to get in one or two tournaments in the States so the boys got started practicing in January. Supplemented with Denzel Laguerta and Quentin Nguyen from the Eagle Selects, the 94 All-Stars went 0 & 4 in the Blaine Invitational but were in three of the games right up to the final whistle. At the Club Championships the team had a great tournament finishing at 2 & 2, good enough for fifth place in the "C" Division. Alan Wu with 36, Pei Hu with 31 and Nick Irvine with 25 points led the All-Stars in scoring at the provincials.
Metropolis Classic
| Mar 17/06 | RBL C 39 - SBMC 16 | George Kovac 5 / Nick Irvine 5 |
| Mar 18/06 | White Rock A 36 - SBMC 34 | Andrew Morris 10 / Deni Zulic 6 |
| Mar 18/06 | SBMC Rebels 34 - SBMC 94's 15 | Nick Irvine 4 / Mateo Estacio 3 |
| Mar 19/06 | SBMC 52 - RBL Bulldogs 34 | Nick Irvine 18 / Deni Zulic 9 |
U13 Club Championship Recap
| April 07/06 | SBMC Raptors 45 - SBMC 94's 43 | Marion Nzuzi Luaka 10 / George Kovac 8 |
| April 08/06 | SBMC 60 - White Rock B 11 | Alan Wu 17 / Pei Hu 12 |
| April 08/06 | RBL Suns 51 - SBMC 38 | Pei Hu 11 / Alan Wu 7 |
| April 09/06 | SBMC 47 - RBL Bulldogs 23 | Alan Wu 8 / Nick Irvine 7 |