2003-2004 SBMC U13 Eagles Selects
2004 Eagles Selects
| No | Player | Position | School | Grade |
| 1 | Kevin Chen | G | Marlborough | 6 |
| 7 | Damon Stamenkovic | G | Gibson | 6 |
| 8 | Richel Tong | G | Armstrong | 7 |
| 9 | Brandon Harder | F | Glenbrook | 7 |
| 10 | Lemar Durant | G | Banting | 6 |
| 11 | Keenan Teneycke | F | Cascade | 7 |
| 15 | Aaron Issayas | G | Stride Ave | 7 |
| 20 | Daniel Roque | G | Corpus Christi | 7 |
| 21 | Shewit Kidane | F | AHP Matthews | 7 |
| 23 | Alex Michalowski | F | Seaforth | 7 |
| 28 | Dhruv Shangari | F | Armstrong | 7 |
| 31 | Remi Roxborough | F | Champlain Heights | 7 |
| 32 | Chris McClelland | F | South Slope | 7 |
The 2004 Selects were led by Lemar Durant and Alex Michalowski and potentially could have been one of the strongest Eagle starting units ever. Unfortunately, a good team chemistry never developed. Still the team had an excellent Metro League season finishing 11 & 1, good enough for a three way tie for first place in the standings. South dispatched the North Shore 63 to 54 in the opening round of the playoffs before losing to the Best Tigers in the semi finals.
Metro League Results
| Nov 3/02 | SBMC 58 N Langley 49 | Lemar Durant 16 / Alex Michalowski 13 |
| Nov 17/02 | SBMC 58 South Delta 37 | Lemar Durant 19 / Dhruv Shangari 12 |
| Nov 24/02 | SBMC 85 Best B 19 | Lemar Durant 23 / Brandon Harder 14 |
| Dec 1/02 | SBMC 58 Richmond 32 | Alex Michalowski 13 / Keenan Teneycke 12 |
| Dec 8/02 | SBMC 56 Surrey B 13 | Dhruv Shangari 12 / Keenan Teneycke 10 |
| Dec 15/02 | SBMC 54 Seymour 32 | Lemar Durant 18 / Aaron Issayas 10 |
| Jan 12/03 | SBMC 47 South Surrey 24 | Lemar Durant 12 / Dhruv Shangari 9 |
| Jan 18/03 | TCYBA 61 SBMC 33 | Alex Michalowski 8 / Damon Stamenkovic 7 |
| Jan 26/03 | SBMC 59 Abby 43 | Alex Michalowski 18 / Lemar Durant 14 |
| Feb 2/03 | SBMC 51 Best A 50 | Lemar Durant 23 / Alex Michalowski 13 |
| Feb 9/03 | SBMC 59 Surrey A 16 | Lemar Durant 22 / Alex Michalowski 18 |
| Feb 16/03 | SBMC 64 North Shore 46 | Alex Michalowski 24 / Lemar Durant 14 |
U13 Club Championship Recap
Between the end of the Metro League season and the Club Championship tournament in April, the Selects were restructured with a few key members leaving the team. The RBL Rebels and Best Tigers were again favored to take the title while Tri-Cities, the Metro League Champions, seemed to also struggle after revamping their squad. South Burnaby coasted to an easy victory over a YMCA team from Surrey before being upset by the Abby Heat's A team. The loss was a costly one, as it ended the Eagles streak of progressing at least to the Championship's semi finals. SBMC closed out the tournament by edging both the North Shore and RBL Bulldogs to capture fifth place.
| Game 1 | SBMC 64 YMCA 18 |
| Game 2 | Abby 54 SBMC 50 |
| Semis | SBMC 46 N Shore 40 |
| 5/6 Place | SBMC 60 RBL B 51 |
2003-2004 SBMC U13 Eagles - 91 All-Stars
2004 Eagles 91 All Stars
| No | Player | Position | School | Grade |
| 1 | Ganiyu Tairu | F | Morley | 7 |
| 2 | Kevin Anza | G | St. Judes | 7 |
| 5 | Lorenzo Achacoso | G | Corpus Christi | 6 |
| 9 | Gurjod Saroya | G | Nelson | 7 |
| 10 | Hubert Cybula | F | Holy Cross | 7 |
| 12 | Karl Kimmel | F | Clinton | 7 |
| 23 | Trey Bakogeorge | G | Morley | 6 |
| 25 | Justin Cortez | G | Holy Cross | 7 |
| 33 | Michael Minosky | F | Clinton | 7 |
U13 Club Championship Recap
The SBMC 91 All-Stars competed in the Championship's B Division. The division was comprised of only 6 squads, divided into two pools of 3 teams. The boys split two exciting preliminary matches to qualify for the semi finals against Seymour's A team. The semis were another tight match to the end when Seymour pulled away to an 8 point victory. The game for third place with Filcansa went to 2 overtime periods before being settled by a single point. Although the All-Stars finished with only a 1 and 3 record, all their games had been exciting contests. Michael Minosky, Kevin Anza and Hubert Cybula led the team in scoring to a well deserved fourth place finish.
| Game 1 | N Langley 35 SBMC 30 |
| Game 2 | SBMC 46 Big Kahuna 43 |
| Semis | Seymour 44 SBMC 36 |
| 3/4 Place | Filcansa 51 SBMC 50 |
2003-2004 SBMC U13 Eagles - 92 All-Stars
2004 Eagles 92 All Stars
| No | Player | Position | School | Grade |
| 4 | Mark Lenasi | G | Stride Ave | 6 |
| 5 | Matthew Anza | G | St. Judes | 5 |
| 8 | Tristan Anderson | G | St. Pauls | 6 |
| 11 | Michael Reganit | F | Stride Ave | 5 |
| 24 | Thomas Schmidt | F | Nelson | 5 |
| 25 | Karstan Harder | F | Glenbrook | 5 |
| 31 | Jeff Zacharias | G | Home School | 6 |
| 32 | JR Morales | F | St. Michaels | 6 |
| 43 | Tanner White | F | Clinton | 6 |
| 45 | Steven Jacobs | F | Morley | 6 |
| 53 | Michael Villorente | G | Van Christian | 6 |
U13 Club Championship Recap
SBMC had an excellent batch of grade 5 & 6's in the house league and the C Division was a perfect fit for the 92 All-Stars to play older teams. South Burnaby lost their opening game 49 - 42 to the RBL All-Stars but luckily still had a shot at the title as the group wasn't set up in an elimination format. SBMC's trouncing of the Big Kahuna B qualified the boys to play the Bobcats, RBL's D team in the semi finals. Another convincing victory led to a rematch against the RBL All-Stars for the Tournament Championship. Michael Reganit, JR Morales and Steven Jacobs led the Eagles to the Club's first provincial title since the 1999 sweep of both the boys and girls crowns.
| Game 1 | RBL Stars 49 SBMC 42 |
| Game 2 | SBMC 78 Big Kahuna 26 |
| Semis | SBMC 55 RBL Bobcats 32 |
| 1/2 Place | SBMC 40 RBL Stars 39 |