Eagles -- 2003
| No | Player | Position | School | Grade |
| 2 | Michael Cheung | G | Chaffey-Burke | 7 |
| 6 | Michael Crouse | G | Banting | 7 |
| 8 | Morgan Hodge | F | Inman | 7 |
| 25 | Robert Manning | C | Suncrest | 7 |
| 30 | Cody Cormack | F | Nelson | 7 |
| 32 | Curran Emeruwa | F | Chaffey-Burke | 7 |
| 33 | Adrian Asiedu | F | Stride Ave | 7 |
| 35 | Alex Michalowski | F | Seaforth | 6 |
| 40 | Jordan Wong | G | St. Francis | 7 |
| 41 | Akshat Khurana | F | Clinton | 7 |
| 43 | Mitch Hamel | C | McCorkindale | 7 |
The 2003 South Burnaby Selects were again one of the top U13 teams in the province with four players returning from the squad which had finished third at the 2002 Club Championships. After 4 years of playing in the States, SBMC gave up it's membership in the North Cascades AAU League in favor of joining Basketball BC's new U13 Metro League. The Eagles went 13 & 0 in league play and were seeded first for the Metro League playoffs. With two starters down with shoulder injuries, SBMC struggled to win their first two playoff games and were soundly trounced by the Best Tigers in the Championship game.
Metro League Results| Nov 3/02 | SBMC 59 Pitt Meadows 31 | Robert Manning 10 / Michael Cheung 9 |
| Nov 17/02 | SBMC 51 North Langley 44 | Robert Manning 12 / Michael Cheung 10 |
| Nov 24/02 | SBMC 42 North Shore 34 | Michael Crouse 18 |
| Dec 1/02 | SBMC 62 Pitt Meadows 40 | Terrance Crawford 13 / Jordan Wong 9 |
| Dec 8/02 | SBMC 63 Elgin Park 19 | Michael Crouse 10 / Curran Emeruwa 9 |
| Dec 15/02 | SBMC 72 Tricities 30 | Michael Cheung 10 / Cody Cormack 9 |
| Jan 12/03 | SBMC 63 Richmond 28 | Michael Crouse 14 / Adrian Asiedu 13 |
| Jan 18/03 | SBMC 64 Earl Marriott 28 | Mitch Hamel 12 / Adrian Asiedu 11 |
| Jan 26/03 | SBMC 51 Best Tigers 40 | |
| Feb 2/03 | SBMC 64 Earl Marriott 30 | Robert Manning 10 / Adrian Asiedu 10 |
| Feb 9/03 | SBMC 56 South Delta 24 | Michael Crouse 12 / Curran Emeruwa 10 |
| Feb 16/03 | SBMC 64 South Langley 27 | Mitch Hamel 16 / Adrian Asiedu 14 |
| Feb 16/03 | SBMC 56 Pitt Meadows 37 | Cody Cormack 10 / Michael Cheung 9 |
After such a promising start to the season, the South Burnaby Selects limped into the 2003 Club Championships with second and third place showings at the Metropolis and RBL tournaments. The Best Tigers and RBL Bulldogs were now the clear favorites, with North Langley, Richmond and SBMC having an outside chance for the title. Basketball BC drew up two strange 12 team groupings for the tournament with the Selects seeded 4th in the A division. We opened with a 60 to 24 thrashing of TCYBA which qualified South Burnaby for a semi-final match up with RBL. The Selects proceeded to lose the semi and their coach for the remainder of the Championships. The final 2 games were excellent matches but anti climatic after the goings on of the first day.
| Game 1 | SBMC 60 TCYBA 24 | Michael Crouse 12 / Curran Emeruwa 9 |
| Game 2 | RBL 64 SBMC 40 | |
| Game 3 | SBMC 55 Richmond 45 | Jordan Wong 16 / Adrian Asiedu 12 |
| 3/4 Place | N Langley 47 SBMC 44 | Adrian Asiedu 10 / Robert Manning 9 |
Talent wise, the 2003 edition of the Eagles were probably the most balanced team the Club has ever fielded. The scoring was always spread out evenly throughout the squad and almost anyone of the players could be the high scorer in a particular game.
| No | Player | Position | School | Grade |
| 5 | Faby Romano | G | Inman | 7 |
| 15 | Vihor Stevic | G | Maywood | 7 |
| 20 | Robert Lin | F | Buckingham | 7 |
| 22 | Steven Zhao | F | Chaffey-Burke | 7 |
| 25 | Qasim Nathoo | G | Marlborough | 7 |
| 32 | Anthony Hsieh | F | Inman | 7 |
| 33 | Kevin Block | F | Gilpin | 7 |
| 34 | Bill Zhou | G | Nelson | 7 |
| 40 | Javed Gill | G | Armstrong | 7 |
| 43 | Bryan Gill | C | Nelson | 7 |
The 2003 Eagle All-Stars were selected from the SBMC house league and had several players that in most years would have made the Club's top team. The All-Stars came into the Club Championships on a roll with the Metropolis and RBL Invitational "B" division crowns under their belts. South Burnaby was seeded number 1 in the Provincial's B Division and easily defeated the Sharks 59 to 32 to qualify for the semi-finals against the RBL All-stars. The score was tight in the RBL game until near the end when 3 starters fouled out and SBMC was outscored 20 to 6. Kevin Block led the Eagles in scoring with 61 points while Steven Zhao and Bill Zhou both chipped in 33 points over the three games.
| Game 1 | SBMC 59 Sharks 32 | Kevin Block 29 / Steven Zhao 15 |
| Game 2 | RBL 63 SBMC 49 | Bill Zhou 16 / Steven Zhao 10 |
| Game 3 | TCYBA 54 SBMC 45 | Kevin Block 23 / Bill Zhou 10 |